Skowronski & Skowronski

Certified Public Accountants and Consultants

2025 Tax Brackets

Income tax brackets for 2025 have been adjusted for inflation.

Use this table to estimate your income tax for 2025.

Remember that these rates apply to taxable income, not gross income.

Rate For Unmarried Individuals For Married Individuals Filing Joint Returns For Heads of Households
10% Up to $11,925 Up to $23,850 Up to $17,000
12% $11,926 to $48,475 $23,851 to $96,950 $17,001 to $64,850
22% $48,476 to $103,350 $96,951 to $206,700 $64,851 to $103,350
24% $103,351 to $197,300 $206,701 to $394,600 $103,351 to $197,300
32% $197,301 to $250,525 $394,601 to $501,050 $197,301 to $250,500
35% $250,526 to $626,350 $501,051 to $751,600 $250,001 to $626,350
37% Over $626,351 Over $751,601 Over $626,351

Copyright - 2025 Skowronski & Skowronski PC