Skowronski & Skowronski

Certified Public Accountants and Consultants

2023 Tax Brackets

Income tax brackets for 2023 have been adjusted for inflation.

Use this table to estimate your income tax for 2023.

Remember that these rates apply to taxable income, not gross income.

Rate For Unmarried Individuals For Married Individuals Filing Joint Returns For Heads of Households
10% Up to $11,000 Up to $22,000 Up to $15,700
12% $11,000 to $44,725 $22,000 to $89,450 $15,700 to $59,850
22% $44,725 to $95,375 $89,450 to $190,750 $59,850 to $95,350
24% $95,375 to $182,100 $190,750 to $364,200 $95,350 to $182,100
32% $182,100 to $231,250 $364,200 to $462,500 $182,100 to $231,250
35% $231,250 to $578,125 $462,500 to $693,750 $231,250 to $578,100
37% Over $578,125 Over $693,750 Over $578,100

Copyright - 2023 Skowronski & Skowronski PC